| #1 | Γκαντίδης Μιχάλης |
| Position: | Shooting Guard (2) |
| Height: | cm |
| Date of Birth: | 1990 |
Points |
Reb |
As. |
Bl |
|
| Total | 9 |
2 |
3 |
1 |
| Average | 4.5 |
1 |
2 |
1 |
| #3 | Λουμπούνης Ιωάννης |
| Position: | Shooting Guard (2) |
| Height: | cm |
| Date of Birth: | 1990 |
Points |
Reb |
As. |
Bl |
|
| Total | 3 |
5 |
2 |
2 |
| Average | 1.5 |
3 |
1 |
1 |
| #4 | Παπαδόπουλος Συμεών |
| Position: | Shooting Guard (2) |
| Height: | cm |
| Date of Birth: | 1990 |
Points |
Reb |
As. |
Bl |
|
| Total | 1 |
2 |
4 |
0 |
| Average | 0.5 |
1 |
2 |
0 |
| #2 | Πετρουλας Σπυρος |
| Position: | Shooting Guard (2) |
| Height: | cm |
| Date of Birth: | 1990 |
Points |
Reb |
As. |
Bl |
|
| Total | 4 |
11 |
3 |
0 |
| Average | 2 |
6 |
2 |
0 |